The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
47305 | 97.9 | 5 | Delaware |
47302 | 97.2 | 5 | Delaware |
47390 | 91.2 | 5 | Randolph |
47303 | 90.6 | 5 | Delaware |
47348 | 87.8 | 5 | Blackford |
47394 | 83.6 | 4 | Randolph |
47383 | 83.3 | 4 | Delaware |
47320 | 82.4 | 4 | Delaware |
47336 | 78.0 | 4 | Jay |
47304 | 77.2 | 4 | Delaware |
47371 | 73.8 | 4 | Jay |
47380 | 73.3 | 4 | Randolph |
47355 | 67.1 | 3 | Randolph |
47338 | 65.6 | 3 | Delaware |
47340 | 62.2 | 3 | Randolph |
47368 | 61.3 | 3 | Randolph |
47396 | 60.3 | 3 | Delaware |
47358 | 58.6 | 3 | Randolph |
47373 | 49.9 | 2 | Jay |
47342 | 48.7 | 2 | Delaware |
47334 | 48.4 | 2 | Delaware |
47326 | 31.0 | 1 | Jay |
47354 | 30.8 | 1 | Randolph |
47369 | 26.3 | 1 | Jay |
47359 | 20.3 | 1 | Blackford |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.