The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
47306 | 96.5 | 5 | Delaware |
47305 | 95.9 | 5 | Delaware |
47302 | 91.2 | 5 | Delaware |
47326 | 82.5 | 4 | Jay |
47390 | 81.8 | 4 | Randolph |
47348 | 79.8 | 4 | Blackford |
47355 | 77.1 | 4 | Randolph |
47338 | 66.7 | 3 | Delaware |
47383 | 66.6 | 3 | Delaware |
47373 | 62.8 | 3 | Jay |
47380 | 62.6 | 3 | Randolph |
47354 | 60.6 | 3 | Randolph |
47303 | 59.2 | 3 | Delaware |
47358 | 56.3 | 3 | Randolph |
47320 | 56.0 | 3 | Delaware |
47336 | 54.5 | 3 | Jay |
47371 | 54.5 | 3 | Jay |
47368 | 53.7 | 3 | Randolph |
47394 | 51.9 | 3 | Randolph |
47340 | 51.8 | 3 | Randolph |
47342 | 47.5 | 2 | Delaware |
47304 | 45.4 | 2 | Delaware |
47334 | 38.4 | 2 | Delaware |
47359 | 35.8 | 2 | Blackford |
47369 | 33.2 | 2 | Jay |
47396 | 14.2 | 1 | Delaware |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.